Parameter utama / Model | QTZ80 (TC5013) | QTZ80 (TC5510) | QTZ80 (TC5610) | QTZ80 (TC5513) | QTZ80 (TC6010 | |
Nilai momen beban | KN.m | 780 | 780 | 780 | 880 | 880 |
Kapasitas angkat maks | t | 6 | 6 | 6 | 6/8 | 6/8 |
Lingkup kerja maksimal | m | 50 | 55 | 56 | 55 | 65 |
Lingkup pengangkatan dinilai lingkup maks | t | 1.3 | 1.0 | 1.0 | 1.3 | 1.0 |
Mengatur ketinggian | m | 40/151.2 | 40/151.2 | 40/151.2 | 46/151.2 | 46/151.2 |
Mengangkat kecepatan | m/mnt | ( a=2)80/40/8.5 | ( a=2)80/40/8.5 | ( a=2)80/40/8.5 | ( a=2) 80/40/8.5 | (a=2)80/40 |
|
| (a=4)40/20/4.25 | (a=4)40/20/4.25 | (a=4)40/20/4.25 | (a=4) 40/20/4.25 | (a=4)40/20 |
Derkecepatan ricking | m/mnt | 48/24 | 48/24 | 48/24 | 48/24 | 48/24 |
kecepatan slewing | r/mnt | 0 ~ 0,62 | 0 ~ 0,62 | 0 ~ 0,62 | 0 ~ 0,62 | 0 ~ 0,62 |
Kecepatan pendakian | m/mnt | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Total daya motor | kw | 40.2 | 40.2 | 40.2 | 41.52 | 41.52 |
Suhu kerja |
| - 20 ~ + 40 | ||||
Tegangan kerja | V | 380 ± 5% | ||||
Tekanan angin kerja maks | N/ | 250 |